TOWN FACTS
|
Town |
|||||
| Wayne | Vassalboro | Leeds | Winthrop | Monmouth | |
| Building Permit | $15 for first $10,000 | $50 Flat Fee | $25 for first $10,000 | ||
| $1 for every $1,000 over | $5 for every $1,000 over | ||||
| Annual Budget | 2,800,000 | 8,600,000 |
4.93 Million - Municipal 10 Million - School |
2.8 Million - Municipal 7.7 million - School |
|
| Population | 1200 year round | 4100 Year Round | 2000 Year Round | 3900 Year Round | |
| 2500 summer | |||||
| Mill Rate | 19.9 before Reval | 14.75 Before Reval | 24.35 Before Reval | ||
| 11.8 after Reval | 8.5 after Reval | 12.5 After Reval | 11.5 After Reval | ||
| Valuation | 170,110,000 | 277,700,00 | 385,000,000 | ||
|
Year OF Revaluation |
2004 | 2007 | 2006-2007 |
2006-2007 |
|